Changed Product Labeling
Updated product information related to MDCG 2024-11
The Medical Device Coordination Group (MDCG) has published the guide document MDCG 2024-11, which clarifies which products fall under the scope of the In Vitro Diagnostic Regulation (IVDR, EU 2017/746).
The guidance explains that certain products intended for general laboratory use, which are used in the preparation of human specimens, do not fall within the scope of IVDR and therefore must not be CE-IVD marked, but are instead classified as General Laboratory Use (GLU) / General Laboratory Reagents (GLR).
As a result, Histolab is reviewing and updating the classification and labeling of affected products to ensure full compliance with applicable regulatory requirements.
This change does not affect the product’s quality, performance, safety, or intended use in laboratory workflows.
Affected products
A list of affected products, including article numbers, is published below and will be updated on an ongoing basis as information becomes available.
More information
The official EU guidance document is available here:
👉 MDCG 2024-11 – Guidance on qualification of in vitro diagnostic medical devices
If you have any questions, please contact your regular Histolab representative.
| Article | Article number | Last date (CE) | First date (GLU) |
|---|---|---|---|
| Histolab Clear: | |||
| Histolab Clear 5L (xylensubstitut) | 14250 | 27/2 | 2/3 |
| Histolab Clear 5L (German label) | 14250-TY | 27/2 | 2/3 |
| Histolab Clear 200 liter | 14275 | 27/2 | 2/3 |
| Formaldehyd – bulk: | |||
| Formaldehyd 4% Buffrad 1 L | 02176 | 27/2 | 2/3 |
| Formaldehyd 4% Obuffrad 1 L | 02176-OB | 27/2 | 2/3 |
| Formaldehyd 4% Buffrad 5 L | 02178 | 27/2 | 2/3 |
| Formaldehyd 4% Buffrad 10L | 02177 | 27/2 | 2/3 |
| Formaldehyd 4% Buffrad 20L dunk | 02179.20L | 27/2 | 2/3 |
| Formaldehyd 4% Buffrad 60 liter, dunk | 02179-60L | 27/2 | 2/3 |
| Formaldehyd 4% Buffrad 400 liter | 02167-RÄTTSGBG | 27/2 | 2/3 |
| Pertex: | |||
| Monteringsmedel Pertex® 40 ml i tub 5 st/fp | 00840-05 | 10/4 | 13/4 |
| Monteringsmedel Pertex® 40 ml i tub 5 st/fp | 00840-EX | 10/4 | 13/4 |
| Monteringsmedel Pertex® Histolab 500 ml | 008011 | 10/4 | 13/4 |
| Pertex® Mounting Medium 500 ml | 008011-EX | 10/4 | 13/4 |
| Monteringsmedel Pertex® Histolab 1 L | 00801 | 10/4 | 13/4 |
| Pertex® Mounting Medium 1L | 00801-EX | 10/4 | 13/4 |
| Monteringsmedel Pertex® Histolab for automated coverslipping 500 ml | 00871.0500 | 10/4 | 13/4 |
| Pertex® for Automated Coverslipping 500 ml | 00871.0500-EX | 10/4 | 13/4 |
| Pertex® for Automated Coverslipping 1L | 00871.1000-EX | 10/4 | 13/4 |
| Cryomount: | |||
| Frysklister Cryomount för kryosnitt 100 ml | 00890 | 10/4 | 13/4 |
| Frysklister Cryomount för kryosnitt 100 ml | 00890-EX | 10/4 | 13/4 |
| Color solutions: | |||
| Giemsa Färglösning Histolab 500 ml | 01550 | 17/4 | 20/4 |
| May Grünwald Färglösning Histolab 500 ml | 01560 | 17/4 | 20/4 |
| May Grünwald Färglösning Histolab 1L | 01560.1000 | 17/4 | 20/4 |
| May Grünwald Färglösning Histolab 2,5L | 01560.2500 | 17/4 | 20/4 |
| Eosin Y 0,2% Färglösning (Ready-to-use) 1 L | 01650 | 17/4 | 20/4 |
| Harris HTX Färglösning Histolab 1 L | 01800 | 17/4 | 20/4 |
| Harris Cytological Stain Solution HTX 1000 ml | 01800-EX | 17/4 | 20/4 |
| Mayers HTX Färglösning Histolab (Ready-to-use) 1 L | 01820 | 17/4 | 20/4 |
| Mayer HTX Modified Stain Solution 1000 ml | 01820-EX | 17/4 | 20/4 |
| Mayers HTX PLUS Färglösning Histolab (Ready-to-use) 1 L | 01825 | 17/4 | 20/4 |
| Other products: | |||
| GEWE (GEWF) Lösning 5 L | HL28546.5000 | 17/4 | 20/4 |
For more information, contact us.
Søren Povlsen